Physics first year
S. No | Name of the chapter | Weightage Marks |
01 | Physical World | 2 |
02 | Units & Measurements | 2 |
03 | Motion in a Straight Line | 4 |
04 | Motion in a plane | 6 (2+4) |
05 | Laws of Motion | 6 (2+4) |
06 | Work, Energy & Power | 8 |
07 | System of Particles and Rotational Motion | 8 (4+4) |
08 | oscillations | 8 |
09 | Gravitation | 4 |
10 | Mechanical Properties of Solids | 4 |
11 | Mechanical Properties of Fluids | 4 (2+2) |
12 | Thermal Properties of Matter | 8(2+2+4) |
13 | Thermodynamics | 8 |
14 | Kinetic Theory of Gases | 4(2+2) |
Physics second year
S. No | Name of the chapter | Weightage Marks |
01 | WAVES | 8 |
02 | RAY OPTICS | 6(2+4) |
03 | WAVE OPTICS | 4 |
04 | ELECTRIC CHARGES AND FIELDS | 4 |
05 | ELECTROSTATIC POTENTIAL AND CAPACITANCE | 4 |
06 | CURRENTELECTRICITYT | 8 |
07 | MOVING CHARGES AND MAGNETISM | 6(2+4) |
08 | MAGNETISM AND MATTER | 4(2+2) |
09 | ELECTRICRO MAGNETIC INDUCTION | 4 |
10 | ALTERNATING CURRENT | 2 |
11 | ELECTRO MAGNETIC WAVES | 2 |
12 | DUAL NATURE OF RADIATION AND MATTER | 2+2 |
13 | ATOMS | 4 |
14 | NUCLEI | 8 |
15 | SEMICONDUCTOR ELECTRONICS | 6(2+4) |
16 | COMMUNICATION SYSTEMS | 2 |
March - 2019 Exam Paper